Departures

Flight-Nr. To (VIA) Plan Expected Check-in Gate Status More Info
VF 086 Istanbul-Sab. Gökcen 12:25 12:25 C305-307 C17 Details
X3 2618 P. de Mallorca 12:40 12:40 B213-222 A06 Details
EW 3886 Rom Fiumicino 12:50 12:50 A107-109 A05 Details
LH 2097 München 13:10 13:25 A114-119 A04 Expected Details
X3 2262 Gran Canaria 13:15 13:15 B213-222 A02 Details
X3 444 Antalya 14:00 B213-222 C14 Details
XR 2097 Hurghada 14:05 C326-328 C19 Details
X3 4932 Patras 14:05 B213-222 A03 Details
AF 1639 Paris - CDG 14:05 A101-104 A01 Details
KL 1790 Amsterdam 14:10 A101-104 A01A Details
LH 057 Frankfurt 14:35 A114-119 A04 Details
LX 817 Zürich 14:45 A114-119 A06 Details
TK 1552 Istanbul 14:50 C301-304 C18 Details
VY 1891 Barcelona 14:50 A105-106 A02 Details
X3 2148 Fuerteventura 15:00 B213-222 B11 Details
OS 294 Wien 15:10 A114-119 A05 Details
XR 2087 Rhodos 15:20 A109-111 B09 Details
PC 1034 Istanbul-Sab. Gökcen 15:30 C320-324 C15 Details
BA 959 London-Heathrow 15:35 C306-308 C16 Details
LH 2101 München 17:20 A114-119 A05 Details
EW 6853 P. de Mallorca 18:05 A108-111 A06 Details
KL 1792 Amsterdam 18:15 A101-104 A01 Details
EW 3870 Bergamo 18:15 A108-111 A02 Details
BA 977 London-Heathrow 18:20 C306-308 C16 Details
BJ 2599 Monastir 18:30 C310-312 C14 Details
LH 059 Frankfurt 18:40 A114-119 A04 Details
TK 1556 Istanbul 19:00 C301-304 C18 Details
SK 1668 Kopenhagen 19:00 A105-106 A01A Details
EW 6861 P. de Mallorca 19:35 A109-111 A03 Details
LX 829 Zürich 19:45 A114-119 A06 Details
X3 2396 P. de Mallorca 19:45 B213-222 A05 Details
OS 296 Wien 20:15 A114-119 A04 Details
All times shown are local time. All information is subject to change.