Arrivals

Flight-Nr. From (VIA) Plan Expected Gate Status More Info
LH 2094 München 09:30 A05 Landed Details
BA 934 London-Heathrow 09:30 C16 Landed Details
TK 1553 Istanbul 09:35 09:41 C18 Details
OS 291 Wien 09:50 10:06 A06 Expected Details
LH 048 Frankfurt 09:55 09:46 A04 Details
AF 1338 Paris - CDG 10:00 09:54 A01 Expected Details
KL 1787 Amsterdam 10:15 10:40 A02 Expected Details
BJ 2872 Djerba 10:20 09:43 C15 Details
VF 085 Istanbul-Sab. Gökcen 11:05 11:10 C17 Expected Details
X3 4107 Heraklion 11:15 11:12 A03 Expected Details
EW 3863 Neapel 11:15 11:14 A05 Expected Details
X3 2315 P. de Mallorca 11:50 11:48 A06 Expected Details
X3 4689 Heraklion 12:15 12:20 A02 Expected Details
LH 2096 München 12:25 12:32 A04 Expected Details
XR 2056 P. de Mallorca 13:05 C19 Details
X3 4373 Kos 13:05 C14 Details
AF 1638 Paris - CDG 13:25 A01 Details
KL 1789 Amsterdam 13:40 A01B Details
TK 1551 Istanbul 13:55 C18 Details
LH 052 Frankfurt 13:55 A04 Details
X3 175 Dalaman 14:00 B11 Details
LX 816 Zürich 14:00 A06 Details
VY 1890 Barcelona 14:10 A02 Details
PC 1033 Istanbul-Sab. Gökcen 14:25 C15 Details
OS 293 Wien 14:25 A05 Details
XR 2052 Kos 14:30 B09 Details
LH 2100 München 16:35 A05 Details
EW 6852 P. de Mallorca 17:10 A06 Details
BA 976 London-Heathrow 17:35 C16 Details
EW 3887 Rom Fiumicino 17:40 A02 Details
BJ 2598 Monastir 17:40 C14 Details
KL 1791 Amsterdam 17:45 A01 Details
LH 054 Frankfurt 17:55 A04 Details
TK 1555 Istanbul 18:05 C18 Details
EW 6860 P. de Mallorca 18:10 A03 Details
SK 1667 Kopenhagen 18:30 A01B Details
X3 2619 P. de Mallorca 18:45 A05 Details
LX 828 Zürich 18:55 A06 Details
OS 295 Wien 19:30 A04 Details
X3 4933 Patras 20:40 B10 Details
KL 1793 Amsterdam 21:35 A01E Details
X3 445 Antalya 21:50 B11 Details
EW 3571 Malaga 21:55 A01 Details
OS 297 Wien 21:55 A06 Details
EW 3871 Bergamo 22:10 A03 Details
AF 1438 Paris - CDG 22:30 A01B Details
LH 2106 München 22:55 A05 Details
LH 058 Frankfurt 23:00 A04 Details
4M 503 Antalya 23:05 C15 Details
XQ 238 Antalya 23:05 C18 Details
XR 2088 Rhodos 23:05 C13 Details
BA 978 London-Heathrow 23:10 C20 Details
XC 5881 Antalya 23:50 C19 Details
X3 2263 Gran Canaria 23:55 B10 Details
All times shown are local time. All information is subject to change.